Main page
»
Original BMW parts (ETK)
»
BMW X Series models
»
X1
»
X1 20d
to production year 2012
[Model VN31] Series E84 » Wheels » Summer tyres » Original BMW Pirelli Cinturato P7 r-f 225/50R17 94H (36120445770)
to production year 2012
[Model VN31] Series E84 » Wheels » Summer tyres » Original BMW Pirelli Cinturato P7 r-f 225/50R17 94H (36120445770)
Original BMW Pirelli Cinturato P7 r-f 225/50R17 94H (36120445770)
Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f
Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f
Pirelli Cinturato P7 r-f
from the Wheels Tyre category
Tire for your BMW X1 (E84)
The chosen spare parts is No. 1 in the picture 112872.
Part number: 36 12 0 445 770
225/50R17 94H
Runflat tyres with emergency running properties
Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f Pirelli Cinturato P7 r-f
Pirelli Cinturato P7 r-f
from the Wheels Tyre category
Tire for your BMW X1 (E84)
The chosen spare parts is No. 1 in the picture 112872.
Part number: 36 12 0 445 770
225/50R17 94H
Runflat tyres with emergency running properties
For more Information on the EU tire label, please visit the BMW home page for this product.
- BMW X1 16i E84 :
- from production year 2013 - model no. VX11 - Engine no. N20
- BMW X1 25dX E84 :
- from production year 2012 - model no. VM71 - Engine no. N47S1
- BMW X1 20dX E84 :
- from production year 2012 - model no. VP91 - Engine no. N47N
- BMW X1 20d E84 :
- from production year 2012 - model no. VN91 - Engine no. N47N
- BMW X1 18dX E84 :
- from production year 2012 - model no. VP71 - Engine no. N47N
- BMW X1 18d E84 :
- from production year 2012 - model no. VN71 - Engine no. N47N
- BMW X1 16d E84 :
- from production year 2012 - model no. VY11 - Engine no. N47N
- BMW X1 20iX E84 :
- from production year 2011 - model no. VM91 - Engine no. N20
- BMW X1 20i E84 :
- from production year 2011 - model no. VL91 - Engine no. N20
- BMW X1 20d ed E84 :
- from production year 2011 - model no. VZ91 - Engine no. N47N
- BMW X1 28iX E84 :
- from production year 2011 - model no. VM11 - Engine no. N20
- BMW X1 25iX E84 :
- from production year 2010 - model no. VL51 - Engine no. N52N
- BMW X1 18i E84 :
- from production year 2010 - model no. VL31 - Engine no. N46N
- BMW X1 18dX E84 :
- from production year 2009 - model no. VP11 - Engine no. N47
- BMW X1 18d E84 :
- from production year 2009 - model no. VN11 - Engine no. N47
- BMW X1 28iX E84 :
- from production year 2009 - model no. VM31 - Engine no. N52N
- BMW X1 23dX E84 :
- from production year 2009 - model no. VP51 - Engine no. N47S
- BMW X1 20dX E84 :
- from production year 2009 - model no. VP31 - Engine no. N47
- BMW X1 20d E84 :
- from production year 2009 - model no. VN31 - Engine no. N47
- This vehicle-bound part fits for this vehicle variants:
Before buying a spare part, make sure that it is also compatible with your vehicle! Take a look at the vehicle list after the product description, check the compatibility in the electronic spare parts catalog (ETK) for BMW on Partslink.
Not all parts shown are included.
The Hubauer Shop gives all new customers a one-time discount coupon over EUR 10. Now Login
Part numbers - replacement for this spare part from the electronic parts catalog (EPC)
- 36120445770
- 36120445771
- 36122218591
Illustration: 00112872 Summer tyres
Parts descriptions which end with a | from | until | inspection of the part number. | all models |
01 - Michelin Pilot Alpin PA4 235/40R18 95V | 36120047374 | E82 ,E90 ,E90 ( | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza RE050 A II RFT 255/40R17 94W | 36120396383 | E85 ,E86 ,E90 , | ||
01 - Pirelli Cinturato P7 r-f 225/45R18 91V | 36120396388 | E84 ,R60 ,R61 | ||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92W | 36120409904 | E85 ,E90 ,E90 ( | ||
01 - Pirelli Scorpion Ice & Snow r-f 275/40R20 106V | 36120413685 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Pirelli Scorpion Ice & Snow r-f 315/35R20 110V | 36120413686 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza RE 050 A I RFT 255/40R17 94W | 36120414773 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza RE 050 A I RFT 225/45R17 91Y | 36120414776 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - BRID255/55 HR18 TL 109H BR DUELER 400 AZ 255/55R18 109H | 36120422444 | E53 ,E70 ,E70 ( | ||
Suitable for vehicles with |
||||
01 - Pirelli Cinturato P7 r-f 255/40R18 95V | 36120445246 | E84 | ||
01 - Goodyear Excellence ROF 245/45R19 98Y | 36120445248 | F01 ,F01 (LCI), | ||
01 - Goodyear Excellence ROF 275/40R19 101Y | 36120445250 | F01 ,F01 (LCI), | ||
01 - Goodyear Excellence ROF 245/40R20 99Y | 36120445255 | F01 ,F01 (LCI), | ||
01 - Goodyear Excellence ROF 275/35R20 102Y | 36120445256 | F01 ,F01 (LCI), | ||
01 - Continental CST 17 135/80R17 102M | 36120445367 | E60 ,E60 (LCI), | ||
01 - Goodyear Ultra Grip 7+ 195/55R16 87H | 36120445767 | E81 ,E82 ,E87 , | ||
01 - Pirelli Cinturato P7 r-f 225/50R17 94H | 36 12 0 445 770 | E84 | ||
01 - Pirelli Cinturato P7 r-f 225/50R17 94V | 36120445771 | E84 | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90Y | 36120445811 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - Bridgestone Dueler H/P Sport 225/50R17 94H | 36120494193 | E84 | ||
01 - Pirelli Cinturato P7 r-f 225/45R18 91W | 36120494921 | E84 ,F35 ,F35 ( | ||
01 - Pirelli W 240 Sottozero II r-f 245/45R19 102V | 36122150327 | F01 ,F01 (LCI), | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90W | 36122153044 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92V | 36122153563 | E85 ,E90 ,E90 ( | ||
01 - Continental SportContact 3 SSR 245/50R18 100Y | 36122160364 | F01 ,F01 (LCI), | ||
01 - Pirelli P Zero r-f 275/35R20 102Y | 36122164787 | F01 ,F01 (LCI), | ||
01 - Pirelli Cinturato P7 r-f 225/50R17 94W | 36122218591 | E84 ,F30 ,F30 ( | ||
01 - Goodyear EfficientGrip ROF 205/55R16 91W | 36122218757 | E82E,E85 ,F20 , | ||
01 - Goodyear Ultra Grip 8 195/55R16 87H | 36122220258 | E81 ,E82 ,E87 , | ||
Suitable for vehicles without |
||||
01 - Goodyear Ultra Grip 8 ROF 195/55R16 87H | 36122220259 | E81 ,E82 ,E87 , | ||
Suitable for vehicles without |
||||
01 - GOOD205/55 HR16 TL 91H GY ULTRAGRIP PER 205/55R16 91H | 36122220264 | E81 ,E82 ,E82E, | ||
Suitable for vehicles without |
||||
01 - GOOD205/55 HR16 TL 91H GY ULTRAGRIP PER 205/50R17 89H | 36122220266 | E81 ,E82 ,E87 , | ||
Suitable for vehicles without |
||||
01 - Dunlop SP Winter Sport 3D ROF 225/45R17 91H | 36122220268 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - Continental SportContact 5 SSR 225/50R17 94W | 36122293687 | E84 ,F30 ,F30 ( | ||
01 - Michelin Latitude Alpin LA2 ZP 255/55R18 109H | 36122354495 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Michelin Latitude Alpin LA2 ZP 255/50R19 107V | 36122354496 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Pirelli P-Zero r-f 245/45R19 98Y | 36122405213 | F01 ,F01 (LCI), | ||
01 - Pirelli P-Zero r-f 275/40R19 101Y | 36122405215 | F01 ,F01 (LCI), | ||
01 - Pirelli Winter Sottozero 3 r-f 245/50R18 100H | 36122408113 | F01 ,F01 (LCI), | ||
Suitable for vehicles without |
||||
01 - Bridgestone Potenza S 001 RFT 225/35R19 88Y | 36122408783 | F52 ,F54 | ||
01 - Pirelli P-Zero r-f 245/35R21 96Y | 36122408785 | F01 ,F01 (LCI), | ||
01 - Pirelli P-Zero r-f 275/30R21 98Y | 36122408786 | F01 ,F01 (LCI), | ||
01 - Bridgestone Potenza S 001 RFT 225/40R18 92Y | 36122408791 | F52 ,F54 ,F54 ( | ||
01 - Michelin Pilot Super Sport 225/45ZR18 95Y | 36122410010 | E85 ,E86 ,F30 , | ||
01 - Michelin Pilot Super Sport 255/40ZR18 99Y | 36122410011 | E85 ,E86 ,F30 , | ||
01 - Michelin Primacy 3 S1 ZP 245/45R19 98Y | 36122410012 | F01 ,F01 (LCI), | ||
01 - Michelin Primacy 3 S1 ZP 275/40R19 101Y | 36122410013 | F01 ,F01 (LCI), | ||
01 - Pirelli P-Zero r-f 225/35R19 88Y | 36122410145 | E90 ,E90 (LCI), | ||
01 - Pirelli CintuRato P7 All Season r-f 225/50R18 99V | 36122410860 | F34 ,F34 (LCI) | ||
01 - Pirelli Cinturato P7 r-f 245/50R18 100Y | 36122414546 | F01 ,F01 (LCI), | ||
01 - Bridgestone Blizzak LM-001 RFT 205/55R16 91H | 36122447426 | E81 ,E82 ,E85 , | ||
Suitable for vehicles without |
||||
01 - Pirelli P-Zero r-f 245/40R20 99Y | 36122451193 | F01 ,F01 (LCI), | ||
01 - Pirelli P-Zero r-f 275/35R20 102Y | 36122451196 | F01 ,F01 (LCI), | ||
01 - Continental SportContact 5 SSR 225/45R17 91W | 36122462061 | E90 ,E90 (LCI), | ||
01 - Hankook Ventus S1 evo2 K117B HRS 225/45R17 91W | 36122462062 | F52 | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/40R17 94Y | 36122471132 | E85 ,E86 ,E89 , | ||
Suitable for vehicles without |
||||
01 - Bridgestone Turanza ER 300 RFT 195/55R16 87H | 85452535031 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 205/50R17 89V | 85452535033 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92W | 85452535041 | E85 ,E90 ,E90 ( | ||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92V | 85452535049 | E85 ,E90 ,E90 ( | ||
01 - Dunlop Grandtrek WT M3 ROF 255/55R18 109H | 85452535059 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Bridgestone Blizzak LM-25 RFT 245/50R17 99H | 85452535201 | E63 ,E63 (LCI), | ||
01 - Continental PremiumContact SSR 205/55R16 91V | 85452535438 | E81 ,E82 ,E87 , | ||
01 - Dunlop SP Sport 01 DSST 275/30R20 93Y | 85452535842 | E63 ,E63 (LCI), | ||
01 - Goodyear Eagle NCT 5 Asymmetric ROF 205/50R17 89V | 85452536315 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 225/40R18 88W | 85452536362 | E85 ,E86 ,E89 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 225/40R18 88Y | 85452536363 | E89 ,E90 ,E90 ( | ||
01 - Goodyear Eagle Ultra Grip GW-3 ROF 225/45R17 91H | 85452536509 | E85 ,E86 ,E89 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90W | 85452536580 | E85 ,E86 ,E89 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90Y | 85452536586 | E89 ,E90 ,E90 ( | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/40R17 94W | 85452536628 | E89 ,E90 ,E90 ( | ||
01 - Bridgestone Potenza RE 050 A I RFT 225/45R17 91Y | 85452536687 | E89 ,E90 ,E90 ( | ||
01 - Continental SportContact 3 SSR 275/40R18 99Y | 85452537156 | F10 ,F10 (LCI) | ||
01 - Pirelli Euforia r-f 195/55R16 87H | 85452537235 | E81 ,E82 ,E87 , | ||
01 - Pirelli Euforia r-f 195/55R16 87V | 85452537241 | E81 ,E82 ,E87 , | ||
01 - Pirelli Euforia r-f 225/45R17 91V | 85452537242 | E81 ,E82 ,E87 , | ||
01 - Pirelli Euforia r-f 205/50R17 89V | 85452537258 | E81 ,E82 ,E87 , | ||
01 - Pirelli Cinturato P7 205/55R16 91V | 85452538915 | E46 /2,E46 /3,E | ||
01 - Goodyear Excellence 225/55R17 97W | 85452540384 | F10 ,F10 (LCI), | ||
01 - Pirelli W210 Snowsport r-f 195/55R16 87H | 85452540435 | E81 ,E82 ,E87 , | ||
01 - Continental 4x4 WinterContact SSR 255/55R18 109H | 85452541122 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Dunlop SP Winter Sport 3D ROF 245/45R18 100V | 85452541350 | F06 ,F06 (LCI), | ||
Suitable for vehicles without |
||||
01 - Dunlop SP Winter Sport 3D ROF 245/50R18 100H | 85452541536 | E65 ,E66 ,F01 , | ||
Suitable for vehicles without |
||||
01 - Dunlop SP Sport 01 A ROF 225/45R17 91W | 85452542318 | E90 ,E90 (LCI), | ||
01 - Goodyear Ultra Grip ROF 255/55R18 109H | 85452542349 | E70 ,E70 (LCI), | ||
Suitable for vehicles without |
||||
01 - Continental WinterContact TS 810 S SSR 225/45R17 94V | 85452542528 | E89 ,E90 ,E90 ( | ||
01 - Michelin Pilot Sport PS2 245/35ZR19 93Y | 85452542765 | E82 ,E90 ,E90 ( | ||
01 - Michelin Pilot Sport PS2 265/35ZR19 98Y | 85452542766 | E82 ,E90 ,E90 ( | ||
01 - BRID255/55 HR18 TL 109H BR DUELER 400 AZ 255/50R19 107H | 85452542767 | E70 ,E70 (LCI), | ||
01 - BRID255/55 HR18 TL 109H BR DUELER 400 AZ 255/55R18 109H | 85452542768 | E70 ,E70 (LCI) | ||
01 - Bridgestone Potenza RE 050 A RFT 215/40R18 85Y | 85452543350 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Turanza ER 300-1 RFT 205/55R16 91W | 85452543396 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Turanza ER 300-1 RFT 205/55R16 91H | 85452543397 | E81 ,E82 ,E87 , | ||
01 - Dunlop SP Sport Maxx GT ROF 245/50R18 100Y | 85452543621 | F01 ,F01 (LCI), | ||
01 - Pirelli W 210 Sottozero r-f 225/45R17 91H | 85452543735 | E89 ,E90 ,E90 ( | ||
01 - Continental PremiumContact 2 SSR 245/55R17 102W | 85452544038 | F01 ,F01 (LCI), | ||
01 - Continental SportContact 3 SSR 245/50R18 100Y | 85452544039 | F01 ,F01 (LCI), | ||
01 - Dunlop SP Winter Sport 3D ROF 245/45R19 102V | 85452544133 | F01 ,F01 (LCI), | ||
Suitable for vehicles without |
||||
01 - Goodyear Excellence ROF 245/45R19 98Y | 85452544336 | F01 ,F01 (LCI), | ||
01 - Pirelli Scorpion Ice & Snow r-f 275/40R20 106V | 85452544379 | E70 ,E70 (LCI), | ||
This spare part is original from the manufacturer BMW and specially designed for use in the following models:
X1 E84 from production year Apr. 2012