Michelin Pilot Sport Cup + 245/35ZR19 93Y
Michelin Pilot Sport Cup + Michelin Pilot Sport Cup + Michelin Pilot Sport Cup +
Michelin Pilot Sport Cup + Michelin Pilot Sport Cup + Michelin Pilot Sport Cup +
Michelin Pilot Sport Cup +
z kategorii Opony do kół
Opona do BMW serii 3 (E93), serii 3 (E92), serii 3 (E90)
Wybrane części zamienne to nr 1 na zdjęciu 166421.
Numer części: 36 12 0 442 866
245/35ZR19 93Y
Opony standardowe bez właściwości jazdy awaryjnej tylko na oś przednią
Michelin Pilot Sport Cup + Michelin Pilot Sport Cup + Michelin Pilot Sport Cup +
Michelin Pilot Sport Cup +
z kategorii Opony do kół
Opona do BMW serii 3 (E93), serii 3 (E92), serii 3 (E90)
Wybrane części zamienne to nr 1 na zdjęciu 166421.
Numer części: 36 12 0 442 866
245/35ZR19 93Y
Opony standardowe bez właściwości jazdy awaryjnej tylko na oś przednią
For more information, please visit the home page for this product.
Przed zakupem części zamiennej musisz upewnić się, że jest ona również kompatybilna z Twoim pojazdem! Spójrz na listę pojazdów po opisie produktu, sprawdź kompatybilność w Elektronicznym Katalogu Części Zamiennych (ETK) dla BMW na Partslink.
Nie wszystkie części na zdjęciu są objęte zakresem dostawy.
You must be logged in to submit a review. Logowanie
Chronological part numbers - replacement to this part
- 36120442866
- 36122414795
- 36125A21DE4
- 36125A30B13
Tablica rysunkowa: 00166421 Opony letnie
Nazwy czÿÿci. które koÿczÿ siÿ | początek | dopóki | Numer części zamówienia. | Wszystkie modele |
01 - Dunlop SP Sport Blu Response 175/65R15 84H | 36120040544 | F55 ,F56 ,F57 , | ||
01 - Dunlop SP Sport Maxx RT ROF 205/40R18 86W | 36120040545 | F55 ,F55 (LCI), | ||
01 - Pirelli P Zero 205/45R17 88Y | 36120040895 | F55 ,F56 ,F56 ( | ||
01 - Goodyear EfficientGrip Performance ROF 195/55R16 87W | 36120040908 | F55 ,F55 (LCI), | ||
01 - Dunlop SP Sport Maxx RT ROF 205/45R17 88W | 36120040910 | F55 ,F55 (LCI), | ||
01 - Goodyear EfficientGrip Performance ROF 195/55R16 87W | 36120053535 | F55 ,F55 (LCI), | ||
01 - Bridgestone ALENZA 001 RFT 225/60R18 104W | 36120070848 | G01 ,G01 (LCI), | ||
01 - Pirelli Euforia r-f 205/45R17 84V | 36120140433 | R50 /1,R50 /2,R | ||
01 - Dunlop SP 3000 DSST 195/55R16 87H | 36120148172 | R50 /1,R50 /2,R | ||
01 - Bridgestone Potenza RE 050 RFT 225/50R16 92V | 36120150983 | E85 ,E90 ,E90 ( | ||
01 - Dunlop SP Sport 01 ROF 275/35R18 95W | 36120301655 | E60 ,E60 (LCI) | ||
01 - Dunlop SP Sport 01 ROF 275/35R18 95Y | 36120309282 | E60 ,E60 (LCI) | ||
01 - Bridgestone Turanza ER 300 RFT 205/55R16 91H | 36120393770 | E81 ,E82 ,E87 , | ||
01 - Continental PremiumContact SSR 205/55R16 91H | 36120393771 | E81 ,E82 ,E87 , | ||
01 - Pirelli Euforia r-f 225/45R17 91W | 36120394771 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Turanza ER 300 RFT 205/55R16 91W | 36120396354 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE050 A II RFT 255/40R17 94V | 36120396381 | E90 ,E90 (LCI), | ||
01 - Bridgestone Potenza RE050 A II RFT 255/40R17 94W | 36120396383 | E85 ,E86 ,E90 , | ||
01 - Michelin Pilot Sport PS2 ZP 225/40ZR18 88W | 36120396387 | E90 ,E90 (LCI), | ||
01 - Michelin Pilot Sport PS2 ZP 225/40ZR18 88Y | 36120396390 | E90 ,E90 (LCI), | ||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92W | 36120409904 | E85 ,E90 ,E90 ( | ||
01 - Continental PremiumContact SSR 205/55R16 91W | 36120409968 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/40R17 94W | 36120414773 | E85 ,E86 ,E89 , | ||
pasuje do pojazdów bez |
||||
01 - Bridgestone Potenza RE 050 A I RFT 225/45R17 91Y | 36120414776 | E85 ,E86 ,E89 , | ||
pasuje do pojazdów bez |
||||
01 - Bridgestone Dueler H/P Sport RFT 255/50R19 107W | 36120418587 | E70 ,E70 (LCI), | ||
01 - Bridgestone Dueler H/P Sport RFT 285/45R19 111W | 36120418632 | E70 ,E70 (LCI), | ||
01 - Dunlop SP Sport 01 ROF 255/55R18 109H | 36120422443 | E70 ,E70 (LCI) | ||
01 - Bridgestone Dueler H/P Sport RFT 275/40R20 106W | 36120422451 | E70 ,E70 (LCI), | ||
01 - Bridgestone Dueler H/P Sport RFT 315/35R20 110W | 36120422452 | E70 ,E70 (LCI), | ||
01 - Continental CrossContact UHP SSR 255/50R19 107V | 36120426491 | E70 ,E70 (LCI), | ||
01 - Goodyear Excellence ROF 195/55R16 87V | 36120428514 | R50 /1,R50 /2,R | ||
01 - Bridgestone Dueler H/P Sport RFT 255/50R19 107V | 36120430313 | E70 ,E70 (LCI), | ||
01 - Bridgestone Dueler H/P Sport RFT 285/45R19 111V | 36120432257 | E70 ,E70 (LCI), | ||
01 - Michelin Pilot Sport PS2 245/35ZR19 93Y | 36120435862 | E82 ,E90 ,E90 ( | ||
01 - Michelin Pilot Sport PS2 265/35ZR19 98Y | 36120435863 | E82 ,E90 ,E90 ( | ||
01 - Continental CrossContact UHP SSR 255/55R18 109V | 36120440880 | E70 ,E70 (LCI) | ||
01 - Michelin Pilot Sport Cup + 245/35ZR19 93Y | 36 12 0 442 866 | E90 ,E90 (LCI), | ||
01 - Michelin Pilot Sport Cup + 265/35ZR19 98Y | 36120442868 | E90 ,E90 (LCI), | ||
01 - Continental CST 17 155/80R19 114M | 36120443616 | E53 ,E70 ,E70 ( | ||
pasuje do pojazdów bez |
||||
01 - Continental SportContact 3 SSR 205/45R17 84V | 36120445243 | R50 /1,R50 /2,R | ||
01 - Continental SportContact 3 SSR 205/45R17 84W | 36120445244 | R50 /1,R50 /2,R | ||
01 - Goodyear Excellence ROF 245/40R20 99Y | 36120445255 | F01 ,F01 (LCI), | ||
01 - Goodyear Excellence ROF 275/35R20 102Y | 36120445256 | F01 ,F01 (LCI), | ||
01 - Continental CST 17 135/80R17 102M | 36120445367 | E60 ,E60 (LCI), | ||
01 - Bridgestone Turanza ER 300-1 RFT 205/55R16 91W | 36120445750 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Turanza ER 300 195/55R16 87H | 36120445764 | E81 ,E82 ,E87 , | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90Y | 36120445811 | E85 ,E86 ,E89 , | ||
pasuje do pojazdów bez |
||||
01 - Continental PremiumContact 2 175/65R15 84H | 36120445835 | R50 /1,R50 /2,R | ||
01 - Michelin Energy E3A 175/65R15 84H | 36120445836 | R50 /1,R50 /2,R | ||
01 - Pirelli Cinturato P7 225/60R17 99V | 36120494953 | F25 ,F26 | ||
01 - Dunlop SP Sport Maxx TT ROF 225/60R17 99V | 36120494954 | F25 ,F26 | ||
01 - Pirelli Cinturato P7 r-f 225/60R17 99V | 36120494955 | F25 ,F26 | ||
01 - Bridgestone Dueler H/P Sport RFT 275/40R20 106Y | 36122148961 | E70 ,E70 (LCI), | ||
01 - Bridgestone Dueler H/P Sport RFT 315/35R20 110Y | 36122148962 | E70 ,E70 (LCI), | ||
01 - Bridgestone Potenza RE 050 A I RFT 255/35R18 90W | 36122153044 | E85 ,E86 ,E89 , | ||
pasuje do pojazdów bez |
||||
01 - Bridgestone Potenza RE 050 I RFT 225/50R16 92V | 36122153563 | E85 ,E90 ,E90 ( | ||
01 - Continental SportContact 3 SSR 245/50R18 100Y | 36122160364 | F01 ,F01 (LCI), | ||
01 - Pirelli P Zero r-f 275/35R20 102Y | 36122164787 | F01 ,F01 (LCI), | ||
01 - Continental SportContact 3 SSR 245/45R19 98W | 36122218593 | F25 ,F26 | ||
01 - Continental SportContact 3 SSR 275/40R19 101W | 36122218594 | F25 ,F26 | ||
01 - Hankook Ventus Prime2 K115 195/55R16 87V | 36122218755 | R50 /1,R50 /2,R | ||
01 - Hankook Ventus S1 evo2 K117 205/55R17 91W | 36122285223 | F45 ,F46 | ||
01 - Dunlop SP Sport Maxx GT ROF 285/35R21 105Y | 36122288528 | E70 ,E70 (LCI), | ||
01 - Dunlop SP Sport Maxx GT ROF 325/30R21 108Y | 36122288529 | E70 ,E70 (LCI), | ||
01 - Goodyear EfficientGrip Performance ROF 205/55R17 91W | 36122288530 | F45 ,F45 (LCI), | ||
01 - Bridgestone Turanza T 001 RFT 205/55R17 91W | 36122288533 | F45 ,F45 (LCI), | ||
01 - Bridgestone Potenza S 001 RFT 225/45R18 91W | 36122288535 | F45 ,F45 (LCI), | ||
01 - Continental PremiumContact 5 205/60R16 92V | 36122288572 | F45 ,F46 | ||
01 - Michelin Primacy 3 205/55R17 91W | 36122288574 | F45 ,F46 ,R60 , | ||
01 - Hankook Ventus S1 evo2 K117 205/60R16 92V | 36122288579 | F45 ,F46 | ||
01 - Goodyear EfficientGrip Performance ROF 205/60R16 92V | 36122289392 | F45 ,F45 (LCI), | ||
01 - Pirelli Cinturato P7 r-f 245/50R18 100W | 36122293714 | F25 ,F26 | ||
01 - Dunlop SP Sport Maxx GT ROF 245/50R18 100W | 36122296628 | F25 ,F26 | ||
01 - Bridgestone Turanza ER 300 RFT 245/45R18 96Y | 36122299875 | E63 ,E63 (LCI), | ||
01 - Dunlop SP Sport Maxx TT ROF 225/50R17 94W | 36122305276 | E60 ,E60 (LCI), | ||
01 - Bridgestone Turanza ER 300 RFT 275/40R18 99Y | 36122327834 | E63 ,E63 (LCI), | ||
01 - Pirelli P Zero r-f 285/35R21 105Y | 36122339749 | E70 ,E70 (LCI), | ||
01 - Pirelli P Zero r-f 325/30R21 108Y | 36122339750 | E70 ,E70 (LCI), | ||
01 - Pirelli Cinturato P7 r-f 205/60R16 92W | 36122348772 | F30 ,F30 (LCI), | ||
01 - Goodyear Eagle F1 Asymmet SUV ROF 255/55R18 109V | 36122348776 | E70 ,E70 (LCI), | ||
01 - Goodyear Eagle F1 Asymmetric SUV ROF 255/50R19 107W | 36122348778 | F15 ,F16 | ||
01 - Dunlop SP Sport Maxx GT ROF 275/40R20 106W | 36122348780 | E70 ,E70 (LCI), | ||
01 - Dunlop SP Sport Maxx GT ROF 315/35R20 110W | 36122348782 | E70 ,E70 (LCI), | ||
01 - Goodyear Eagle F1 Asymmetric SUV ROF 285/45R19 111W | 36122349507 | F15 ,F16 | ||
01 - Michelin Latitude Sport 3 ZP 255/55R18 109V | 36122352270 | E70 ,E70 (LCI), | ||
01 - Continental SportContact 5 SUV SSR 255/50R19 107W | 36122352417 | E70 ,E70 (LCI), | ||
01 - Continental SportContact 5 SUV SSR 275/40R20 106W | 36122353928 | F15 ,F16 | ||
01 - Continental SportContact 5 SUV SSR 315/35R20 110W | 36122353929 | F15 ,F16 | ||
01 - Pirelli Scorpion Verde r-f 255/55R18 109V | 36122357424 | F15 | ||
01 - Pirelli Scorpion Verde r-f 255/50R19 107W | 36122357425 | F15 ,F16 | ||
01 - Pirelli Scorpion Verde r-f 285/45R19 111W | 36122357426 | F15 ,F16 | ||
01 - Pirelli P-Zero r-f 275/40R20 106W | 36122357427 | F15 ,F16 | ||
01 - Pirelli P-Zero r-f 315/35R20 110W | 36122357428 | F15 ,F16 | ||
01 - Continental SportContact 5 SUV SSR 285/45R19 111W | 36122357429 | F15 ,F16 | ||
01 - Continental CST 17 115/95R17 95M | 36122358817 | F39 ,F45 ,F45 ( | ||
01 - Pirelli P Zero 285/40R20 104Y | 36122359190 | F85 ,F86 | ||
01 - Pirelli P Zero 325/35R20 108Y | 36122359193 | F85 ,F86 | ||
01 - Michelin Pilot Super Sport 285/35ZR21 105Y | 36122359195 | F85 ,F86 | ||
01 - Michelin Pilot Super Sport 325/30ZR21 108Y | 36122359196 | F85 ,F86 | ||
01 - Michelin Primacy 3 ZP 205/55R17 91W | 36122405195 | F45 ,F45 (LCI), | ||
Ta część zamienna jest oryginalna od producenta BMW i została specjalnie zaprojektowana do użytku w następujących modelach:
3er E90 od roku produkcji sierpień 2004
3er E90 LCI od roku produkcji czerwiec 2009
3er E92 z roku produkcji Mrz. 2007
3er E92 LCI z roku produkcji Dez. 2009
3er E93 od roku produkcji wrzesień 2007
3er E93 LCI od roku produkcji Okt. 2009